Columbia

Clothing Sizes (All sizes in inches)
Men's XS S M L XL XXL/2XL 3XL 4XL 5XL
Chest 32-35 35-38 38-41 42-45 46-49 50-53 54-57 57-60 61-64
Neck 13.5-14 14.5-15 15.5-16 16.5-17 17.5-18 18.5-19 19.5-20 20.5-21 20.5-21
Sleeve 32 33 34 35 36 37 37 37 37
Waist 26-29 29-32 32-35 36-39 40-43 44-47 48-51 51-54 55-58
Hip 32-34 35-37 38-40 41-43 44-46 48-50 52-54 55-57 59-61
Inseam 31 31.5 32 32.5 33 33.5 34 34 34
Women's XS S M L XL 1X 2X 3X
Size 2 4-6 8-10 12-14 16-18 16W-18W 20W-22W 24W-26W
Bust 32-34 34-36 36-38 38-41 41-44 42-45 46-49 50-53
Sleeve 30 31 32 33 34 33 33.5 34
Waist 24-26 26-28 28-30 30-33 33-36 35-38 39-42 43-46
Hip 34-36 36-38 38-40 40-43 43-46 44-47 48-51 52-55
Inseam 29 29.5 30 30.5 31 31 31 31
Boys' 4-5 6-7 S M L XL
Size 4-5 6-7 8 10-12 14-16 18-20
Height 39-44 45-49 50-54 55-59 60-63 64-68
Weight (lbs.) 36-43 44-51 52-67 68-92 93-115 116-129
Chest 24 26 28 31 34 37
Sleeve 20 20.5 24 27 30 33
Waist 22 22.5 23 25 27 29
Hip 24 26 28 31 34 37
Inseam 15.5 18 21 25 28 31
Girls' 4-5 6-6X S M L XL
Size 4-5 6-6X 7-8 10-12 14-16 18-20
Height 39-44 45-49 50-54 55-59 60-63 64-68
Weight (lbs.) 36-43 44-51 52-67 68-92 93-115 116-129
Chest 24 26 28 31 34 37
Sleeve 20 22.5 24 27 30 33
Waist 22 22.5 23 25 27 29
Hip 24 26 28 31 34 37
Inseam 15.5 18 21 25 28 31
Infants'/Toddlers' 6 months 12 months 18 months 24 months 2T 3T 4T
Height 25-27 27.5-29 30-32 33-34 34-35 36-38 39-41
Weight (lbs.) 14-18 19-22 23-26 26-28 29 34 38
Chest - - - - 21 22 23
Sleeve - - - - 15.5 17 18.5
Waist - - - - 21 21.5 22
Hip - - - - 21 22 23
Inseam - - - - 10 12.25 15
Hat Sizing One Size S/M M L L/XL XL XXL 3XL
Head Circ. 21 - 23-78 21-½ - 21-78 22 - 22-38 22-¾ - 23-¼ 21-½ - 24 23-½ - 24 24-¼ 24-½
Hat Size 6-½ - 7-½ 6-58 - 7 6-78 - 7 7-18 - 7-¼ 6-¾ - 7-½ 7-38 - 7-½ 7-58 7-¾
Youth Head Circumference 19-½ - 21-78 19-½ - 20 - - 20-½ - 21-½ - - -
Youth Hat Size 6-18 - 6-¾ 6-18 - 6-½ - - 6-38 - 6-58 - - -